<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex trading in India</title>
	<link>http://www.indiaforex.org</link>
	<description>Forex trading in India</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:05:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>ru</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>EUR/USD: technical analysis</title>
		<description><![CDATA[The price stayed within narrow range near the uptrend channel (blue dashed) line, which had proved its strength as a significant resistance barrier on the way up. The price now resides at 1.3220/30 level. Earlier forecasts are still relevant &#8211; growth may continue and trading has all chances to rise to level 1.3310/05, but it [...]]]></description>
		<link>http://www.indiaforex.org/2012/02/22/EURUSDtechnicalanalysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=EURUSDtechnicalanalysis</link>
			</item>
	<item>
		<title>FX news and analysis 21st Feb</title>
		<description><![CDATA[USD &#160;&#160;&#160;The dollar ended the day flat against most counterparts: in the morning it fell but then recovered; there was little data from the U.S and volumes remained low as many traders extended their breaks after Monday&#8217;s public holiday. Early optimism over the Greek deal led to a continuation in the rally in risky currencies [...]]]></description>
		<link>http://www.indiaforex.org/2012/02/22/FXnewsandanalysis21stFeb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=FXnewsandanalysis21stFeb</link>
			</item>
	<item>
		<title>Oil near 9-month high after Greece debt deal</title>
		<description><![CDATA[SINGAPORE: Oil traded close to a nine-month high near $105 a barrel Tuesday in Asia after European leaders agreed to lend Greece (euro) 130 billion ($170 billion) to avoid a debt default. Benchmark crude was up $1.61 to $104.85 per barrel at late afternoon Singapore time in electronic trading on the New York Mercantile Exchange. On Monday it [...]]]></description>
		<link>http://www.indiaforex.org/2012/02/21/oil-near-9-month-high-after-greece-debt-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-near-9-month-high-after-greece-debt-deal</link>
			</item>
	<item>
		<title>Australian and New Zealand dollars find cold comfort in Greek deal</title>
		<description><![CDATA[WELLINGTON/SYDNEY: The Australian and New Zealand dollars cut losses on Tuesday in a volatile session after Greece got a provisional agreement on a second lifeline from international lenders, though many hurdles still remained. The Aussie was down around half a cent at $1.0720 in late trade, though that was up from a session low of $1.0680 hit [...]]]></description>
		<link>http://www.indiaforex.org/2012/02/21/australian-and-new-zealand-dollars-find-cold-comfort-in-greek-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-and-new-zealand-dollars-find-cold-comfort-in-greek-deal</link>
			</item>
	<item>
		<title>EUR/USD: gap up</title>
		<description><![CDATA[&#160;&#160;&#160;The EUR/USD has gapped up this morning and it is likely prices will fall to close the gap by moving down to 1.3165. After that the breakout higher could evolve into a new rally up to the 1.33s and the level of the recent highs, although given how volatile the markets are at the moment [...]]]></description>
		<link>http://www.indiaforex.org/2012/02/20/EURUSDgapup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=EURUSDgapup</link>
			</item>
	<item>
		<title>Yen drops against dollar and euro in Asia</title>
		<description><![CDATA[TOKYO: The yen weakened in Asian trade on Friday as risk appetite improved following the Japanese central bank&#8217;s monetary easing earlier this week, upbeat US data and hopes for Greece&#8217;s future. The dollar bought 79.05 yen in afternoon trade, compared with 78.90 yen late Thursday in New York, while the euro rose to 103.79 yen from 103.63 yen. The euro was [...]]]></description>
		<link>http://www.indiaforex.org/2012/02/17/yen-drops-against-dollar-and-euro-in-asia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yen-drops-against-dollar-and-euro-in-asia</link>
			</item>
	<item>
		<title>Swiss franc down vs euro, dollar as risk fears fade</title>
		<description><![CDATA[ZURICH: The Swiss franc inched lower against the euro and the dollar on Friday after a batch of upbeat US economic data on Thursday helped lift the greenback and supported risk sentiment. The euro benefited from hopes that Greece was close to clinching a second bailout package. &#8220;It remains to be seen whether the recovery in the euro will be sustainable,&#8221; [...]]]></description>
		<link>http://www.indiaforex.org/2012/02/17/swiss-franc-down-vs-euro-dollar-as-risk-fears-fade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swiss-franc-down-vs-euro-dollar-as-risk-fears-fade</link>
			</item>
	<item>
		<title>Forex fractal analysis</title>
		<description><![CDATA[Hello, collegues! A new week has began. EUR/USD is expected to sell off on Monday. Fractal structure that has been formed on a 30-minute time frame indicates another decline to 1.3000. 4-hour time frame suggests further descension too, with the target found at 1.3300 and a little lower. Level 1.3300 is currently considered to be [...]]]></description>
		<link>http://www.indiaforex.org/2012/02/13/Forexfractalanalysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=Forexfractalanalysis</link>
			</item>
	<item>
		<title>Gold futures slip on profit-booking by speculators</title>
		<description><![CDATA[NEW DELHI: Gold succumbed to profit-booking by speculators with prices falling by 0.20 per cent in futures trade today even as the precious metal strengthened overseas.At the Multi Commodity Exchange, gold for delivery in April traded lower by Rs 56, or 0.20 per cent, to Rs 28,203 per 10 grams with a business turnover of 1,000 lots. Likewise, [...]]]></description>
		<link>http://www.indiaforex.org/2012/02/13/gold-futures-slip-on-profit-booking-by-speculators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-futures-slip-on-profit-booking-by-speculators</link>
			</item>
	<item>
		<title>Euro gains as Greece passes austerity steps</title>
		<description><![CDATA[TOKYO: The euro edged up on Monday after the Greek parliament approved an austerity bill that put the country a step closer to securing much-needed funds, though market players warned of more hurdles before lenders seal a bailout deal. The &#8216;yes&#8217; vote by Greek lawmakers, while largely expected, provided some relief as any failure to achieve this [...]]]></description>
		<link>http://www.indiaforex.org/2012/02/13/euro-gains-as-greece-passes-austerity-steps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euro-gains-as-greece-passes-austerity-steps</link>
			</item>
</channel>
</rss>

