Forex Economic Calendar
2012-02-20,Mon
| Time | Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 06:45 | NZD | low | Producer Price Index – Input (QoQ) | 0.6% | 0.4% | 0.5% |
| The Producer Price Index Input released by the Statistics New Zealand is a measurement of the rate of inflation experienced by producers. It captures changes in the average price of a fixed basket of goods and services purchased by the producers in New Zealand. A high reading is positive (or bullish) for the NZD, while a low reading is seen as negative (or bearish). | ||||||
| 06:45 | NZD | low | Producer Price Index – Output (QoQ) | 0.2% | 0.5% | 0.1% |
| The Producer Price Index Out released by the Statistics New Zealand is a measurement of the price changes of goods produced by the producers in New Zealand. Generally speaking, a price hike generates higher retail prices for consumers. Thus, a high reading is seen as positive (or bullish) for the NZD, while a low reading is seen as negative (or bearish). | ||||||
| 08:50 | JPY | medium | Merchandise Trade Balance Total | -¥205. | -¥1456 | -¥1475 |
| The Merchandise Trade Balance Total released by the Ministry of Finance is a measure of balance amount between import and export. A positive value shows a trade surplus while a negative value shows a trade deficit. Japan is so much dependant on exports that the Japanese economy heavily relies on a trade surplus. Therefore, any variation in the figures influences the domestic economy. If a steady demand in exchange for Japanese exports is seen, that would turn into a positive. Review Alex Nekritin’s Article – Trading the Yen with Japan Trade Balance |
||||||
| 08:50 | JPY | low | Adjusted Merchandise Trade Balance | -¥568. | -¥847. | -¥612. |
| The Adjusted Merchandise Trade Balance is released by the Ministry of Finance and it’s a seasonal measure of balance amount between import and export. A positive value shows a trade surplus while a negative value shows a trade deficit. Japan is so much dependant on exports. A high reading is positive for the JPY, while a low reading is seen as negative (or bearish). Review Alex Nekritin’s Article – Trading the Yen with Japan Trade Balance |
||||||
| 09:01 | GBP | low | Rightmove House Price Index (MoM) | -0.8% | 4.1% | |
| The Rightmove House Price Index provides a sample of residential property prices in the UK. It shows the strength of the UK housing market, which can be considered as the economy as a whole due to property prices’ sensitivity to changes in the business cycle. Generally speaking, a high reading is seen as positive, or bullish for the GBP, while a low reading is seen as negative, or bearish. | ||||||
| 09:01 | GBP | medium | Rightmove House Price Index (YoY) | 0.4% | 1.4% | |
| The Rightmove House Price Index provides a sample of residential property prices in the UK. It shows the strength of the UK housing market, which can be considered as the economy as a whole due to property prices’ sensitivity to changes in the business cycle. Generally speaking, a high reading is seen as positive, or bullish for the GBP, while a low reading is seen as negative, or bearish. | ||||||
| 10:00 | USD | none | President’s Day | |||
| Banks will be closed due to President’s Day bank holiday. | ||||||
| 11:00 | NZD | medium | RBNZ Inflation Expectations (QoQ) | |||
| The Inflation Expectations released by the Reserve Bank of New Zealand measures business managers´ expectations of annual CPI 2 years from now. An increase in expectations is regarded as inflationary which may anticipate a rise in interest rates. A high reading is positive (or bullish) for the NZD, while a low reading is seen as negative (or bearish). | ||||||
| 16:00 | EUR | low | Current Account (YoY) | -€2.3 | ||
| The current account, released by the Bank of Greece is a net flow of current transactions, including goods, services and interest payments into and out of Greece. A current account surplus indicates that the flow of capital into Greece exceeds the capital reduction. A high reading is seen as positive (or bullish) for the Euro, whereas a low reading is seen as negative (or bearish). | ||||||
| 17:15 | CHF | medium | Employment Level (QoQ) | 2.77M | ||
| The Employment Level released by the Swiss Statistics shows the number of employed workers. If the level is up, it indicates economic expansion within the Swiss lobar market, while a declining level suggests a lack of economic expansion. Generally speaking, a high reading is seen as positive (or bullish) for the CHF, while a low reading is seen as negative (bearish). | ||||||
2012-02-21,Tue
| Time | Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 09:30 | AUD | high | RBA Meeting’s Minutes | |||
| The minutes of the Reserve Bank of Australia meetings are published two weeks after the interest rate decision. The minutes give a full account of the policy discussion, including differences of view. They also record the votes of the individual members of the Committee. Generally speaking, if the RBA is hawkish about the inflationary outlook for the economy, then the markets see a higher possibility of a rate increase, and that is positive for the AUD. | ||||||
| 11:00 | NZD | medium | RBNZ Inflation Expectations (YoY) | 2.8% | 2.5% | |
| The Inflation Expectations released by the Reserve Bank of New Zealand measures business managers´ expectations of annual CPI 2 years from now. An increase in expectations is regarded as inflationary which may anticipate a rise in interest rates. A high reading is positive (or bullish) for the NZD, while a low reading is seen as negative (or bearish). | ||||||
| 11:00 | NZD | medium | RBNZ Inflation Expectations (QoQ) | 2.5% | ||
| The Inflation Expectations released by the Reserve Bank of New Zealand measures business managers´ expectations of annual CPI 2 years from now. An increase in expectations is regarded as inflationary which may anticipate a rise in interest rates. A high reading is positive (or bullish) for the NZD, while a low reading is seen as negative (or bearish). | ||||||
| 11:30 | AUD | medium | RBA’s Governor Glenn Stevens Speech | |||
| The RBA Governor Glenn Stevens was born in 1958. He graduated from the University of Sydney. In 2006 he became Governor of the Reserve Bank of Australia. He gives a press conference as to how the RBA observes the current Australian economy and the value of AUD. His comments may determine a short-term positive or negative trend. | ||||||
| 13:30 | JPY | medium | All Industry Activity Index (MoM) | -1.1% | 1.5% | |
| The All Industry Activity Index released by the Ministry of Economy, Trade and Industry captures the monthly change in overall production by all industries of the Japanese economy. The index indicates the Japanese GDP and the overall growth figures, providing insight into current levels of Japanese economic expansion. Normally, a high reading is seen as positive (or bullish) for the JPY, while a low reading is seen as negative (or bearish). | ||||||
| 16:00 | CHF | medium | Trade Balance | 2B | 2.5B | |
| The Trade Balance released by the Swiss Statistics Office is a measure of balance amount between import and export. A positive value shows a trade surplus while a negative value shows a trade deficit. Any variation in the figures influences the domestic economy. Generally speaking, if a steady demand in exchange for Swiss exports is seen, that would turn into a positive growth in the trade balance, and that should be positive for the CHF. Review Alex Nekritin’s Article – Trading the Swiss Franc with the Swiss Trade Balance |
||||||
| 18:30 | GBP | medium | Public Sector Net Borrowing | £10. | -£9. | |
| The Net Borrowing released by the National Statistics captures an amount of new debt held by the U.K. governments (the financial deficit in the UK national accounts). Generally speaking, if the Net Borrowing is negative, it means the UK Accounts are surplus, and that should be positive for the GBP. While a deficit is generally unfavorable for the economy, a growth in the Net Borrowing is considered as negative, or bearish for the GBP. | ||||||
| 22:30 | CAD | low | Wholesale Sales (MoM) | -0.4% | 0.6% | |
| The Wholesale Sales released by the Statistic Canada shows value of sales made by wholesalers in Canada. Generally, a growing number in wholesales indicates increases in retail trade and consumption, that is seen as positive or bullish for the CAD, while a declining number indicates the weakened retail sectors, consumption, and the economy in Canada, that is seen as negative or bearish for the currency. | ||||||
| 22:30 | CAD | medium | Retail Sales (MoM) | 0.3% | -0.2% | |
| The Retail Sales released by the Statistics Canada is a monthly data that shows all goods sold by retailers based on a sampling of retail stores of different types and sizes. The retail sales index is often taken as an indicator of consumer confidence. It shows the performance of the retail sector in the short term. Generally speaking, the positive economic growth anticipates bullish movements for the CAD. | ||||||
| 22:30 | CAD | low | Retail Sales ex Autos (MoM) | 0.3% | 0.1% | |
| The Retail Sales ex Auto released by the Statistics Canada is a monthly data that shows all goods sold by retailers based on a sampling of retail stores of different types and sizes except the automobile sector. The retail sales index is often taken as an indicator of consumer confidence. It shows the performance of the retail sector in the short term. Generally speaking, the positive economic growth anticipates bullish movements for the CAD. | ||||||
2012-02-22,Wed
| Time | Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 00:00 | EUR | medium | Consumer Confidence | -20.6 | -20 | |
| The Consumer Confidence released by the European Commission is a leading index that measures the level of consumer confidence in economic activity. A high level of consumer confidence stimulates economic expansion while a low level drives to economic downturn. A high reading is seen as positive (or bullish) for the EUR, while a low reading is seen as negative (or bearish). | ||||||
| 08:00 | AUD | medium | Conference Board Australia Leading Index | -0.3% | 0.2% | |
| The Conference Board Australia leading Index released by the Conference Board measures future trends of the overall economic activity including employment, average manufacturing workweek, initial claims, permits for new housing construction, stock prices and yield curve. It forecasts short to mid-term growth in the Australian economy. Generally, a high reading is seen as positive (or bullish) for the AUD, while a low reading is seen as negative (or bearish). | ||||||
| 08:30 | AUD | low | Westpac Leading Index (MoM) | -0.1% | 0.5% | |
| The Westpac Leading Index released by the Melbourne Institute tracks nine gauges of economic activity, including share prices and telephone installations, to provide an indication of how the economy will perform. It tends to have an impact on the AUD volatility. Generally speaking, the more positive the reading, the better for the currency, while a low reading is seen as negative (or bearish) | ||||||
| 09:30 | AUD | low | Wage Price Index (QoQ) | 0.7% | 0.8% | 1% |
| The Wage Price Index released by the Australian Bureau of Statistics is an indicator of labor cost inflation and of the tightness of labor markets. The Reserve Bank of Australia pays close attention to it when setting interest rates. A high reading is positive (or bullish) for the AUD, while a low reading is seen as negative (or bearish). | ||||||
| 09:30 | AUD | low | Wage Price Index (YoY) | 3.6% | 3.4% | 3.6% |
| The Wage Price Index released by the Australian Bureau of Statistics is an indicator of labor cost inflation and of the tightness of labor markets. The Reserve Bank of Australia pays close attention to it when setting interest rates. A high reading is positive (or bullish) for the AUD, while a low reading is seen as negative (or bearish). | ||||||
| 11:00 | NZD | medium | Credit Card Spending s.a. (YoY) | 5.9% | 3.1% | |
| Credit Card Spending as reported by Statistics New Zealand, measures purchases made in New Zealand on debit, credit and store cards. The figure gives hint of strength in the retail sector and influences interest rate decisions. A high number is generally positive (bullish) for the New Zealand dollar, while a weak number is seen as negative (bearish) | ||||||
| 11:30 | CNY | low | HSBC Manufacturing PMI | 48.8 | ||
| The HSBC Manufacturing Purchasing Managers Index (PMI) released by the Markit Economics is an early indicator of economic health in the Chinese manufacturing sector. Any reading above 50 signals expansion, while a reading under 50 shows contraction. As the Chinese economy has influence on the global economy, this economic indicator would have an impact on the Forex market. | ||||||
| 17:28 | EUR | medium | Purchasing Manager Index Manufacturing | 51 | 51.5 | |
| The Manufacturing Purchasing Managers Index (PMI) released by the Markit economics captures business conditions in the manufacturing sector. As the manufacturing sector dominates a large part of total GDP, the manufacturing PMI is an important indicator of business conditions and the overall economic condition in Germany. Normally, a result above 50 signals is bullish for the EUR, whereas a result below 50 is seen as bearish. | ||||||
| 17:28 | EUR | medium | Purchasing Manager Index Services | 53.7 | 53.9 | |
| The Services PMI released by the Markit Economics interviews German executives on the status of sales, employment, and their outlook. Because the performance of the German service sector is extremely consistent over time, services does not impact final GDP figures as much as the more volatile figure on the manufacturing sector. Any reading above 50 signals expansion, while a reading under 50 shows contraction. | ||||||
| 17:58 | EUR | medium | Purchasing Manager Index Manufacturing | 48.8 | 49.5 | |
| The Manufacturing Purchasing Managers Index (PMI) released by the Markit Economics captures business conditions in the manufacturing sector. As the manufacturing sector dominates a large part of total GDP, the manufacturing PMI is an important indicator of business conditions and the overall economic condition in the Euro Zone. Usually a result above 50 signals is bullish for the EUR, whereas a result below 50 is seen as bearish. | ||||||
| 17:58 | EUR | medium | Purchasing Manager Index Services | 50.4 | 50.6 | |
| The PMI service released by the Markit Economics is an indicator of the economic situation in the Euro Zone services sector. It captures an overview of the condition of sales and employment. It is worth noting that the European service sector does not influence, either positively or negatively, the GDP as much as the PMI manufacturing does. Any reading above 50 signals expansion, while a reading under 50 shows contraction. Usually a result above 50 is bullish for the EUR, whereas a result below 50 is seen as bearish. | ||||||
| 18:30 | GBP | high | Bank of England Minutes | |||
| The minutes of the BoE MPC meetings are published two weeks after the interest rate decision. The minutes give a full account of the policy discussion, including differences of view. They also record the votes of the individual members of the Committee. Generally speaking, if the BoE is hawkish about the inflationary outlook for the economy, then the markets see a higher possibility of a rate increase, and that is positive for the GBP. | ||||||
| 19:00 | EUR | medium | Industrial New Orders (YoY) | -2.7% | -2.8% | |
| The Industrial new orders released by the Eurostat captures the value of new contracts for goods in the manufacturing sector. An increasing number of Industrial New Orders predicts enhanced production and a growth in the GDP. Normally, a high reading is seen as positive, or bullish, for the EUR, while a low reading is seen as negative, or bearish. | ||||||
| 19:00 | EUR | low | Industrial New Orders s.a. (MoM) | -1.3% | 0.7% | |
| The Industrial new orders released by the Eurostat captures the value of new contracts for goods in the manufacturing sector. An increasing number of Industrial New Orders predicts enhanced production and a growth in the GDP. Normally, a high reading is seen as positive, or bullish, for the EUR, while a low reading is seen as negative, or bearish. | ||||||
| 21:00 | USD | low | MBA Mortgage Applications | -1% | ||
| The MBA Mortgage Applications released by the Mortgage Bankers Association presents various mortgage applications. It is considered as a leading indicator of the U.S Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall US economy. Normally, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
2012-02-23,Thu
| Time | Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 00:00 | USD | medium | Existing Home Sales Change | 5% | 0.9% | |
| The Existing Home Sales, released by the National Association of Realtors, provide an estimated value of housing market conditions. As the housing market is considered as a sensitive factor to the US economy, it generates some volatility for the USD. Generally speaking, a high reading is positive for the Dollar, while a low reading is negative. | ||||||
| 00:00 | USD | medium | Existing Home Sales (MoM) | 4.61M | 4.65M | |
| The Existing Home Sales, released by the National Association of Realtors provide an estimated value of housing market conditions. As the housing market is considered as a sensitive factor to the US economy, it generates some volatility for the USD. Generally speaking, a high reading is positive for the Dollar, while a low reading is negative. | ||||||
| 18:00 | EUR | medium | IFO – Business Climate | 108.3 | 108.6 | |
| This German business sentiment index released by the CESifo Group is closely watched as an early indicator of current conditions and business expectations in Germany. The Institute surveys more than 7,000 enterprises on their assessment of the business situation and their short-term planning. The positive economic growth anticipates bullish movements for the EUR, while a low reading is seen as negative (or bearish). Review Alex Nekritin’s Article – Trading Euro with IFO Report |
||||||
| 18:00 | EUR | medium | IFO – Current Assessment | 116.3 | 116.5 | |
| The IFO Current Assessment released by the CESifo Group is closely watched as an indicator of current conditions and business expectations in Germany. The Institute surveys more than 7,000 enterprises on their assessment of the business situation and their short-term planning. The positive economic growth anticipates bullish movements for the EUR, while a low reading is seen as negative (or bearish). Review Alex Nekritin’s Article – Trading Euro with IFO Report |
||||||
| 18:00 | EUR | medium | IFO – Expectations | 100.9 | 102 | |
| The IFO Expectations released by the CESifo Group is closely watched as an early indicator of current conditions and business expectations for the next six months, where firms rate the future outlook as better, same, or worse. An optimistic view of those 7,000 business leaders and senior managers is considered as positive, or bullish for the EUR, whereas a pessimistic view is considered as negative, or bearish. Review Alex Nekritin’s Article – Trading Euro with IFO Report |
||||||
| 18:30 | GBP | medium | BBA Mortgage Approvals | 36.2K | 36.2K | |
| The Mortgage Approvals published by the British Bankers’ Association (BBA) measure the number of home loans issued by the BBA during the previous quarter. It is considered as a leading indicator of the UK Housing Market. A Mortgage growth represents a healthy housing market that stimulates the overall UK economy. Normally, a high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or bearish). | ||||||
| 20:00 | GBP | low | CBI Industrial Trends Survey – Orders (MoM) | -16% | -13% | |
| The CBI Industrial Trends Survey is released by the Confederation of British Industry and gives expert qualitative opinion from senior manufacturing executives, on past and expected trends in output, exports, prices, costs, investment intentions, business confidence and capacity utilization. Usually, if those opinions show a hawkish outlook in the manufacturing sector, that is seen as positive, or bullish, for the GBP. | ||||||
| 22:30 | USD | low | Continuing Jobless Claims | 3.426M | 3.475M | |
| The Counting Jobless Claims released by the US Department of Labor measure the number of individuals who are unemployed and are currently receiving unemployment benefits. It presents the strength in the labor market. A rise in this indicator has negative implications for consumer spending which discourage economic growth. Generally speaking, a high reading is seen as negative, or bearish for the USD, while a low reading is seen as positive, or bullish. | ||||||
| 22:30 | USD | low | Initial Jobless Claims | 348K | 355K | |
| The Initial Jobless Claims released by the US Department of Labor is a measure of the number of people filing first-time claims for state unemployment insurance. In other words, it provides a measure of strength in the labor market. A larger than expected number indicates weakness in this market which influences the strength and direction of the US economy. Generally speaking, a decreasing number should be taken as positive or bullish for the USD. | ||||||
2012-02-24,Fri
| Time | Currency | Value | Event | Prev. | Forecast | Real |
|---|---|---|---|---|---|---|
| 00:00 | USD | medium | Housing Price Index (MoM) | 1% | 0.3% | |
| The Housing Price Index released by the Office of Federal Reserve Housing Enterprise Oversight provides an estimated value of housing market conditions. It is an important indicator as the housing market is considered as a sensitive factor to the US economy. Generally speaking, a high reading is seen as positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||
| 01:00 | USD | low | EIA Crude Oil Stocks change | -0.171M | ||
| EIA Crude Oil Stock is a measure of change in crude oil storage and it’s released by the Energy Information Administration. This report indicates the oil demand and the price volatility. As the oil prices have an impact on worldwide economy, some volatility for the currencies, specially for the CAD is expected. We have to take into account that Canada is the world’s fourteenth largest producer of oil so a strong oil demand appreciates, or is bullish for the CAD. | ||||||
| 08:50 | JPY | low | Corporate Service Price (YoY) | 0.1% | 0.1% | |
| The Corporate Service Price Index (CSPI) released by the Bank of Japan measures the prices of services traded among companies. It presents price developments that reflect most sensitively the supply and demand conditions in the services market. It is also considered as an indicator for inflationary pressures. Normally, a high reading is seen as positive (or bullish) for the JPY, while a low reading is seen as negative (or bearish). | ||||||
| 16:00 | EUR | medium | Gross Domestic Product w.d.a (YoY) | 2.6% | 2% | |
| The Gross Domestic Product released by the Statistisches Bundesamt Deutschland is a measure of the total value of all goods and services produced by Germany. The GDP is considered as a broad measure of the German economic activity and health. A high reading or a better than expected number has a positive effect on the EUR, while a falling trend is seen as negative (or bearish). | ||||||
| 16:00 | EUR | medium | Gross Domestic Product s.a (QoQ) | -0.2% | -0.2% | |
| The Gross Domestic Product released by the Statistisches Bundesamt Deutschland is a measure of the total value of all goods and services produced by Germany. The GDP is considered as a broad measure of the German economic activity and health. A high reading or a better than expected number has a positive effect on the EUR, while a falling trend is seen as negative (or bearish). | ||||||
| 16:00 | EUR | medium | Gross Domestic Product n.s.a (YoY) | 1.5% | 1.5% | |
| The Gross Domestic Product released by the Statistisches Bundesamt Deutschland is a measure of the total value of all goods and services produced by Germany. The GDP is considered as a broad measure of the German economic activity and health. A high reading or a better than expected number has a positive effect on the EUR, while a falling trend is seen as negative (or bearish). | ||||||
| 18:30 | GBP | medium | Total Business Investment (YoY) | 4.3% | 2.2% | |
| The Total Business Investment released by the National Statistics presents the total amount of capital expenditures made by private firms. A large business investment is indicative of overall growth and demand in the UK economy. Generally speaking, a high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or Bearish). | ||||||
| 18:30 | GBP | medium | Gross Domestic Product (YoY) | 0.5% | 0.8% | |
| The Gross Domestic Product released by the National Statistics is a measure of the total value of all goods and services produced by the UK. The GDP is considered as a broad measure of the UK economic activity. Generally speaking, a rising trend has a positive effect on the GBP, while a falling trend is seen as negative (or bearish). | ||||||
| 18:30 | GBP | low | Total Business Investment (QoQ) | 0.3% | -0.7% | |
| The Total Business Investment released by the National Statistics presents the total amount of capital expenditures made by private firms. A large business investment is indicative of overall growth and demand in the UK economy. Generally speaking, a high reading is seen as positive (or bullish) for the GBP, while a low reading is seen as negative (or Bearish). | ||||||
| 18:30 | GBP | medium | Gross Domestic Product (QoQ) | 0.6% | -0.2% | |
| The Gross Domestic Product released by the National Statistics is a measure of the total value of all goods and services produced by the UK. The GDP is considered as a broad measure of the UK economic activity. Generally speaking, a rising trend has a positive effect on the GBP, while a falling trend is seen as negative (or bearish). | ||||||
| 18:30 | GBP | low | Index of Services (3M/3M) | 0.1% | ||
| The Index of Services released by the National Statistics measures the monthly movements in gross value added for the service industries. It is worth noting that the UK service sector does not influence, either positively or negatively, the GDP as much as the Manufacturing sector does. Traders want the highest possible reading as that will be taken as positive for the GBP, while a low reading is negative. | ||||||
| 23:55 | USD | medium | Reuters/Michigan Consumer Sentiment Index | 72.5 | 72.8 | |
| The Reuters/Michigan Consumer Sentiment Index released by the Reuters/University of Michigan is a survey of personal consumer confidence in economic activity. It shows a picture of whether or not consumers are willing to spend money. Generally speaking, a high reading anticipates positive (or bullish) for the USD, while a low reading is seen as negative (or bearish). | ||||||


